Statistics

Updated 06:21 on 08-NOV-04

Totals Today Yesterday Last week Last month
Registrations 33,359 33,301 32,854 30,916
Members 9,053 9,031 8,897 8,325
Teams 146 146 144 138
Countries 69 69 69 69
Jobs 2,643,954 2,636,288 2,589,370 2,417,880
Hits 135,330,005 134,577,852 128,786,005 111,367,320
Molecules 1,121,002,222 1,046,081,800 586,194,696 1,091,623,451
Time 1396621:17:02:44 1393388:19:05:53 1364878:08:24:05 1261425:05:53:58
Protein Query % Complete Molecules Hits Time
1A30-Q2 100.000 510,650,823 11,181,678 288:152:13:56:51 HIV
1BMM-Q1 86.520 441,437,550 3,398,641 38:299:13:02:17 Proteome
1CZQ-Q2 100.000 39,627,626 152,130 14:062:09:08:24 HIV
1E7U-Q3 100.000 39,628,671 1,313,997 8:144:03:40:38 Methodology
1G3U-Q1 100.000 39,865,317 84,945 5:184:12:28:01 Respiratory Disease
1HYV-Q3 86.530 441,623,163 33,593,579 428:038:15:31:17 HIV
1L3E-Q1 100.000 510,665,033 2,094,553 94:165:03:08:14 Cancer
1O86-Q3 100.000 39,627,719 559,735 18:100:04:24:34 Proteome
1OZP-Q1 100.000 39,627,726 137,485 5:200:10:47:14 Respiratory Disease
1Q41-Q1 100.000 510,586,208 1,588,872 24:047:06:09:39 Proteome
1RV1-Q2 100.000 39,627,542 233,569 6:162:01:17:22 Cancer
1T69-Q1 75.640 29,980,183 56,255 0:324:20:06:12 Cancer
1T73-Q1 34.930 13,855,240 72,749 5:027:07:12:15 Cancer
1T74-Q1 100.000 39,627,512 214,292 14:083:21:56:53 Cancer
1T76-Q1 100.000 39,624,035 92,141 19:033:05:01:18 Cancer
1T7F-Q1 100.000 39,627,559 189,990 9:160:23:38:30 Cancer
1T7M-Q1 100.000 39,627,755 210,865 14:028:05:01:32 Cancer
1T7R-Q1 100.000 39,627,287 218,133 10:095:04:56:37 Cancer
1UOU-Q1 100.000 510,623,270 2,911,577 177:119:05:40:36 Cancer
1UWH-Q1 100.000 39,618,408 398,188 43:125:23:54:34 Cancer
1WMS-Q1 100.000 39,627,086 496,784 7:343:19:08:36 HIV
1XJD-Q1 100.000 39,627,337 398,026 6:268:14:29:48 Cancer
1YET-Q1 100.000 510,660,321 5,981,870 266:235:01:34:36 Cancer
1BZH-Q4 0.320 8,226,143 62,824 8:327:23:59:51 Methodology
821P-Q2 9.330 47,417,063 35,512 0:224:06:09:37 Cancer
1A30-Q1 100.000 78,675,671 3,462,360 112:124:23:51:28 HIV
1AGW-Q5 100.000 510,686,057 207,448 20:136:13:57:47 Methodology
1AQ1-Q1 100.000 510,698,812 615,718 17:023:06:14:34 Methodology
1B1C-Q2 100.000 39,878,376 398,754 37:112:16:24:04 Methodology
1BHF-Q1 100.000 39,874,676 18,030 1:188:04:19:41 Proteome
1BZH-Q5 100.000 92,457,355 90,809 15:139:16:32:59 Methodology
1BZH-Q6 100.000 91,940,496 63,019 5:201:05:03:40 Methodology
1C1Y-Q1 100.000 510,705,053 868,712 45:170:01:55:47 Methodology
1C25-Q2 100.000 39,878,350 5,805 9:079:01:36:56 Cancer
1CZQ-Q1 100.000 39,877,795 0 2:109:08:40:18 HIV
1D8D-Q2 100.000 102,218,609 34,718 10:067:02:53:12 Methodology
1D8D-Q3 100.000 39,878,211 58,740 12:111:18:20:04 Cancer
1DY9-Q2 100.000 39,937,745 69,063 13:310:01:39:11 Proteome
1E7U-Q1 100.000 510,650,313 6,535,525 332:134:20:51:11 Cancer
1E7U-Q2 100.000 39,646,087 403,266 19:317:13:03:06 Methodology
1E9X-Q3 100.000 39,872,775 48 12:226:04:05:52 Methodology
1EA1-Q1 100.000 39,878,227 14,198 7:278:17:13:31 Methodology
1EFY-Q1 100.000 78,706,360 665,991 86:315:12:52:48 Multiple Sclerosis
1EUP-Q1 100.000 510,668,839 19,576 18:151:16:13:28 Methodology
1EVE-Q1 100.000 41,727,084 92,563 13:142:13:50:36 Proteome
1F42-Q1 100.000 78,749,862 68,152 8:222:01:11:04 Multiple Sclerosis
1F45-Q2 100.000 78,707,679 43,236 77:315:23:30:13 Multiple Sclerosis
1F4T-Q1 100.000 39,878,342 0 2:071:11:38:12 Methodology
1FGI-Q1 100.000 510,661,562 4,435,764 55:206:06:51:59 Cancer
1FLT-Q4 100.000 510,697,025 5,961,258 120:116:06:45:41 Cancer
1G6H-Q1 100.000 510,706,356 590,767 57:353:10:49:56 Cancer
1G9M-Q3 100.000 78,715,708 539,483 85:249:16:00:11 HIV
1H5U-Q1 100.000 39,627,784 10,068 1:288:17:20:09 Proteome
1H9O-Q1 100.000 39,726,395 428,726 42:188:04:50:35 Cancer
1IR3-Q3 100.000 39,931,060 18,871 0:068:22:09:21 Methodology
1IR3-Q4 100.000 396,330,552 118,181 1:104:14:35:41 Methodology
1JPZ-Q1 100.000 39,878,362 137,073 3:244:09:37:00 Methodology
1K2O-Q1 100.000 39,878,265 1,021,458 85:143:11:04:42 Methodology
1KHR-Q3 100.000 78,707,629 606,461 29:168:02:26:00 Methodology
1KHR-Q4 100.000 113,989,013 263,993 70:138:22:07:31 Methodology
1KV2-Q6 100.000 78,707,629 137,738 5:179:07:54:15 Proteome
1LEE-Q1 100.000 39,864,900 989,333 40:355:14:47:54 Malaria
1LVO-Q4 100.000 78,700,430 1,840 23:221:02:38:36 Respiratory Disease
1LYV-Q1 100.000 81,320,824 147,547 53:023:08:58:02 Bioterrorism Antidotes
1M17-Q2 100.000 39,878,367 15,342 3:004:06:07:50 Cancer
1M4H-Q2 100.000 39,878,410 1,764,425 58:353:18:56:24 Proteome
1N4G-Q1 100.000 39,876,596 4,053 3:320:21:45:33 Methodology
1N6B-Q1 100.000 39,713,540 10,962 10:002:20:25:02 Methodology
1NVS-Q1 100.000 39,874,039 352,097 5:067:12:56:42 Cancer
1NZ7-Q2 100.000 39,874,784 130,941 5:130:06:27:50 Proteome
1OG5-Q1 100.000 510,662,176 939,037 70:320:15:39:14 Methodology
1OYN-Q1 100.000 39,874,718 7,321 4:173:15:38:05 Respiratory Disease
1P45-Q1 100.000 39,874,539 80,526 6:149:16:41:03 Malaria
1P9T-Q3 100.000 78,706,593 1,144,581 59:336:20:48:05 Respiratory Disease
1PHG-Q2 100.000 39,888,431 5,236 4:077:09:40:39 Methodology
1QB0-Q1 100.000 39,860,371 1,925,299 98:134:23:53:26 Cancer
1T79-Q1 100.000 39,627,827 205,138 11:333:15:39:10 Cancer
1T7T-Q1 100.000 39,627,592 180,451 8:163:08:27:01 Cancer
1TNR-Q2 100.000 39,878,434 7,229 7:078:06:55:25 Multiple Sclerosis
1V8K-Q2 100.000 510,665,220 1,760,938 59:167:01:17:23 Cancer
1YCR-Q3 100.000 510,683,254 1,845,759 108:146:02:24:31 Cancer
821P-Q1 100.000 78,761,120 183,753 2:308:17:02:34 Cancer
821P-Q3 100.000 508,978,450 3,860,763 202:135:17:44:51 Cancer

The protein query table shows the number of unique molecules and hits whereas the summary does not eliminate duplicates